| Part Number |
Straight / Right Angle |
Gender |
Contact Plating |
Cable |
Rating |
Foot Print Dimensions P=Power, C=Coax, S=Signal |
Termination |
Retention Ring |
Customer Drawing |
| L17DM53743-5004 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53743-5003 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53743-5001 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53743-5000 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53741-5004 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53741-5003 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53741-5001 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53741-5000 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53743-6 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53743-5 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53743-3 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53743-2 | Right Angle | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53741-4 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53741-3 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53741-1 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53741 | Right Angle | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53742-5006 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53742-5004 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53742-5002 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53742-5001 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53742-5000 | Straight | Socket - Short | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53740-5008 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53740-5005 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53740-5002 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53740-5001 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53740-5000 | Straight | Pin - Short | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Ferrule | With Boardlocks | - |
| L17DM53742-5 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53742-3 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53742-1 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53742 | Straight | Socket | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53740-5 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 58 C/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53740-3 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 180 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53740-1 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 179 B/U 316 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53740 | Straight | Pin | 0.5µm(20µin) Gold Signal Pin, Flash Gold Shield | 178 B/U | 50Ohm | Shielded Coax Contact | Inner Solder-Cup/ Crimp Ferrule | With Boardlocks | - |
| L17DM53744-201 | Straight | Socket | 0.5µm(20µin) Gold | | 30~40A | Power Contact | Crimp | With Boardlocks | - |
| L17DM53744-206 | Straight | Socket | 0.5µm(20µin) Gold | | 20~30A | Power Contact | Crimp | With Boardlocks | - |
| L17DM53744-207 | Straight | Socket | 0.5µm(20µin) Gold | | 10~20A | Power Contact | Crimp | With Boardlocks | - |
| L17DM53745-201 | Straight | Pin | 0.5µm(20µin) Gold | | 30~40A | Power Contact | Crimp | With Boardlocks | - |
| L17DM53745-207 | Straight | Pin | 0.5µm(20µin) Gold | | 20~30A | Power Contact | Crimp | With Boardlocks | - |
| L17DM53745-208 | Straight | Pin | 0.5µm(20µin) Gold | | 10~20A | Power Contact | Crimp | With Boardlocks | - |
| L17DM53744-1 | Straight | Socket | 0.5µm(20µin) Gold | | 30~40A | Power Contact | Solder-Cup | With Boardlocks | - |
| L17DM53744-6 | Straight | Socket | 0.5µm(20µin) Gold | | 20~30A | Power Contact | Solder-Cup | With Boardlocks | - |
| L17DM53744-7 | Straight | Socket | 0.5µm(20µin) Gold | | 10~20A | Power Contact | Solder-Cup | With Boardlocks | - |
| L17DM53745-1 | Straight | Pin | 0.5µm(20µin) Gold | | 30~40A | Power Contact | Solder-Cup | With Boardlocks | - |
| L17DM53745-7 | Straight | Pin | 0.5µm(20µin) Gold | | 20~30A | Power Contact | Solder-Cup | With Boardlocks | - |
| L17DM53745-8 | Straight | Pin | 0.5µm(20µin) Gold | | 10~20A | Power Contact | Solder-Cup | With Boardlocks | - |
| Total 46 Records. Page:1/1 Home - Prev - Next - Last Jump: |