| Part Number |
Density |
Termination |
Pin Count |
Gender |
Panel Mounting Option-Rear |
Panel Mounting Option-Front |
Customer Drawing |
| L777HRDG78PVFM | Straight, High Density | Crimp & Poke | 78 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777HRCG62PVFM | Straight, High Density | Crimp & Poke | 62 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777HRBG44PVFM | Straight, High Density | Crimp & Poke | 44 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777HRAG26PVFM | Straight, High Density | Crimp & Poke | 26 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777HREG15PVFM | Straight, High Density | Crimp & Poke | 15 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177HRDG78SVFM | Straight, High Density | Crimp & Poke | 78 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177HRCG62SVFM | Straight, High Density | Crimp & Poke | 62 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177HRBG44SVFM | Straight, High Density | Crimp & Poke | 44 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177HRAG26SVFM | Straight, High Density | Crimp & Poke | 26 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177HREG15SVFM | Straight, High Density | Crimp & Poke | 15 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777HRDH78PVF | Straight, High Density | Crimp & Poke | 78 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777HRCH62PVF | Straight, High Density | Crimp & Poke | 62 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777HRBH44PVF | Straight, High Density | Crimp & Poke | 44 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777HRAH26PVF | Straight, High Density | Crimp & Poke | 26 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777HREH15PVF | Straight, High Density | Crimp & Poke | 15 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177HRDH78SVF | Straight, High Density | Crimp & Poke | 78 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177HRCH62SVF | Straight, High Density | Crimp & Poke | 62 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177HRBH44SVF | Straight, High Density | Crimp & Poke | 44 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177HRAH26SVF | Straight, High Density | Crimp & Poke | 26 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177HREH15SVF | Straight, High Density | Crimp & Poke | 15 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777HRDG78P | Straight, High Density | Crimp & Poke | 78 | Pin | M3 Rear Insert | | - |
| L777HRCG62P | Straight, High Density | Crimp & Poke | 62 | Pin | M3 Rear Insert | | - |
| L777HRBG44P | Straight, High Density | Crimp & Poke | 44 | Pin | M3 Rear Insert | | - |
| L777HRAG26P | Straight, High Density | Crimp & Poke | 26 | Pin | M3 Rear Insert | | - |
| L777HREG15P | Straight, High Density | Crimp & Poke | 15 | Pin | M3 Rear Insert | | - |
| L177HRDG78S | Straight, High Density | Crimp & Poke | 78 | Socket | M3 Rear Insert | | - |
| L177HRCG62S | Straight, High Density | Crimp & Poke | 62 | Socket | M3 Rear Insert | | - |
| L177HRBG44S | Straight, High Density | Crimp & Poke | 44 | Socket | M3 Rear Insert | | - |
| L177HRAG26S | Straight, High Density | Crimp & Poke | 26 | Socket | M3 Rear Insert | | - |
| L177HREG15S | Straight, High Density | Crimp & Poke | 15 | Socket | M3 Rear Insert | | - |
| L777HRDH78P | Straight, High Density | Crimp & Poke | 78 | Pin | 4-40 Rear Insert | | - |
| L777HRCH62P | Straight, High Density | Crimp & Poke | 62 | Pin | 4-40 Rear Insert | | - |
| L777HRBH44P | Straight, High Density | Crimp & Poke | 44 | Pin | 4-40 Rear Insert | | - |
| L777HRAH26P | Straight, High Density | Crimp & Poke | 26 | Pin | 4-40 Rear Insert | | - |
| L777HREH15P | Straight, High Density | Crimp & Poke | 15 | Pin | 4-40 Rear Insert | | - |
| L177HRDH78S | Straight, High Density | Crimp & Poke | 78 | Socket | 4-40 Rear Insert | | - |
| L177HRCH62S | Straight, High Density | Crimp & Poke | 62 | Socket | 4-40 Rear Insert | | - |
| L177HRBH44S | Straight, High Density | Crimp & Poke | 44 | Socket | 4-40 Rear Insert | | - |
| L177HRAH26S | Straight, High Density | Crimp & Poke | 26 | Socket | 4-40 Rear Insert | | - |
| L177HREH15S | Straight, High Density | Crimp & Poke | 15 | Socket | 4-40 Rear Insert | | - |
| L777HRD78P | Straight, High Density | Crimp & Poke | 78 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777HRC62P | Straight, High Density | Crimp & Poke | 62 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777HRB44P | Straight, High Density | Crimp & Poke | 44 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777HRA26P | Straight, High Density | Crimp & Poke | 26 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777HRE15P | Straight, High Density | Crimp & Poke | 15 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L177HRD78S | Straight, High Density | Crimp & Poke | 78 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177HRC62S | Straight, High Density | Crimp & Poke | 62 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177HRB44S | Straight, High Density | Crimp & Poke | 44 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177HRA26S | Straight, High Density | Crimp & Poke | 26 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177HRE15S | Straight, High Density | Crimp & Poke | 15 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L777RRDG50PVFM | Straight, Std Density | Crimp & Poke | 50 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777RRCG37PVFM | Straight, Std Density | Crimp & Poke | 37 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777RRBG25PVFM | Straight, Std Density | Crimp & Poke | 25 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777RRAG15PVFM | Straight, Std Density | Crimp & Poke | 15 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777RREG09PVFM | Straight, Std Density | Crimp & Poke | 09 | Pin | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177RRDG50SVFM | Straight, Std Density | Crimp & Poke | 50 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177RRCG37SVFM | Straight, Std Density | Crimp & Poke | 37 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177RRBG25SVFM | Straight, Std Density | Crimp & Poke | 25 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177RRAG15SVFM | Straight, Std Density | Crimp & Poke | 15 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L177RREG09SVFM | Straight, Std Density | Crimp & Poke | 09 | Socket | M3 Rear Insert | M3 Removable Front Screwlock | - |
| L777RRDH50PVF | Straight, Std Density | Crimp & Poke | 50 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777RRCH37PVF | Straight, Std Density | Crimp & Poke | 37 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777RRBH25PVF | Straight, Std Density | Crimp & Poke | 25 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777RRAH15PVF | Straight, Std Density | Crimp & Poke | 15 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777RREH09PVF | Straight, Std Density | Crimp & Poke | 09 | Pin | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177RRDH50SVF | Straight, Std Density | Crimp & Poke | 50 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177RRCH37SVF | Straight, Std Density | Crimp & Poke | 37 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177RRBH25SVF | Straight, Std Density | Crimp & Poke | 25 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177RRAH15SVF | Straight, Std Density | Crimp & Poke | 15 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L177RREH09SVF | Straight, Std Density | Crimp & Poke | 09 | Socket | 4-40 Rear Insert | 4-40 Removable Front Screwlock | - |
| L777RRDG50P | Straight, Std Density | Crimp & Poke | 50 | Pin | M3 Rear Insert | | - |
| L777RRCG37P | Straight, Std Density | Crimp & Poke | 37 | Pin | M3 Rear Insert | | - |
| L777RRBG25P | Straight, Std Density | Crimp & Poke | 25 | Pin | M3 Rear Insert | | - |
| L777RRAG15P | Straight, Std Density | Crimp & Poke | 15 | Pin | M3 Rear Insert | | - |
| L777RREG09P | Straight, Std Density | Crimp & Poke | 09 | Pin | M3 Rear Insert | | - |
| L177RRDG50S | Straight, Std Density | Crimp & Poke | 50 | Socket | M3 Rear Insert | | - |
| L177RRCG37S | Straight, Std Density | Crimp & Poke | 37 | Socket | M3 Rear Insert | | - |
| L177RRBG25S | Straight, Std Density | Crimp & Poke | 25 | Socket | M3 Rear Insert | | - |
| L177RRAG15S | Straight, Std Density | Crimp & Poke | 15 | Socket | M3 Rear Insert | | - |
| L177RREG09S | Straight, Std Density | Crimp & Poke | 09 | Socket | M3 Rear Insert | | - |
| L777RRDH50P | Straight, Std Density | Crimp & Poke | 50 | Pin | 4-40 Rear Insert | | - |
| L777RRCH37P | Straight, Std Density | Crimp & Poke | 37 | Pin | 4-40 Rear Insert | | - |
| L777RRBH25P | Straight, Std Density | Crimp & Poke | 25 | Pin | 4-40 Rear Insert | | - |
| L777RRAH15P | Straight, Std Density | Crimp & Poke | 15 | Pin | 4-40 Rear Insert | | - |
| L777RREH09P | Straight, Std Density | Crimp & Poke | 09 | Pin | 4-40 Rear Insert | | - |
| L177RRDH50S | Straight, Std Density | Crimp & Poke | 50 | Socket | 4-40 Rear Insert | | - |
| L177RRCH37S | Straight, Std Density | Crimp & Poke | 37 | Socket | 4-40 Rear Insert | | - |
| L177RRBH25S | Straight, Std Density | Crimp & Poke | 25 | Socket | 4-40 Rear Insert | | - |
| L177RRAH15S | Straight, Std Density | Crimp & Poke | 15 | Socket | 4-40 Rear Insert | | - |
| L177RREH09S | Straight, Std Density | Crimp & Poke | 09 | Socket | 4-40 Rear Insert | | - |
| L777RRD50P | Straight, Std Density | Crimp & Poke | 50 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777RRC37P | Straight, Std Density | Crimp & Poke | 37 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777RRB25P | Straight, Std Density | Crimp & Poke | 25 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777RRA15P | Straight, Std Density | Crimp & Poke | 15 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L777RRE09P | Straight, Std Density | Crimp & Poke | 09 | Pin | Clear Ø3.1mm(.122in) Hole | | - |
| L177RRD50S | Straight, Std Density | Crimp & Poke | 50 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177RRC37S | Straight, Std Density | Crimp & Poke | 37 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177RRB25S | Straight, Std Density | Crimp & Poke | 25 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177RRA15S | Straight, Std Density | Crimp & Poke | 15 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| L177RRE09S | Straight, Std Density | Crimp & Poke | 09 | Socket | Clear Ø3.1mm(.122in) Hole | | - |
| Total 100 Records. Page:1/1 Home - Prev - Next - Last Jump: |