| Part Number |
Straight / Right Angle |
Termination |
Density |
Pin Count |
Gender |
Shell / Plating |
Contact Plating |
Panel Mounting Option |
PCB Mounting Option |
Customer Drawing |
| L77DFEH09SVVFM2RM5 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SVVF2RM5 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SVVF2 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SVRM8 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEH09SVRM5 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SVF2 | Straight | Solder-Cup | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SV | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SUVFM2RM5 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SUVF2RM5 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SUVF2 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SURM8 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEH09SURM5 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SU | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09STVFM2RM5 | Straight | PCB Thru Hole, Cnt Length=4.0mm (.157in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09STVF2RM5 | Straight | PCB Thru Hole, Cnt Length=4.0mm (.157in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09STVF2 | Straight | PCB Thru Hole, Cnt Length=4.0mm (.157in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09STRM8 | Straight | PCB Thru Hole, Cnt Length=4.0mm (.157in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEH09STRM5 | Straight | PCB Thru Hole, Cnt Length=4.0mm (.157in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09ST | Straight | PCB Thru Hole, Cnt Length=4.0mm (.157in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SOL2VFM2RM5 | Straight | PCB Thru Hole, Cnt Length=5.5mm (.217in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SOL2VF2RM5 | Straight | PCB Thru Hole, Cnt Length=5.5mm (.217in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SOL2VF2 | Straight | PCB Thru Hole, Cnt Length=5.5mm (.217in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SOL2RM8 | Straight | PCB Thru Hole, Cnt Length=5.5mm (.217in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEH09SOL2RM5 | Straight | PCB Thru Hole, Cnt Length=5.5mm (.217in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SOL2 | Straight | PCB Thru Hole, Cnt Length=5.5mm (.217in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SF179VFM2RM5 | Straight | Wire Wrap, Cnt Length =9.6mm (.378in), Turns=2 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SF179VF2RM5 | Straight | Wire Wrap, Cnt Length =9.6mm (.378in), Turns=2 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SF179VF2 | Straight | Wire Wrap, Cnt Length =9.6mm (.378in), Turns=2 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SF179RM8 | Straight | Wire Wrap, Cnt Length =9.6mm (.378in), Turns=2 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEH09SF179RM5 | Straight | Wire Wrap, Cnt Length =9.6mm (.378in), Turns=2 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SF179AVFM2RM5 | Straight | Wire Wrap, Cnt Length =13mm (.512in), Turns=3 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SF179AVF2RM5 | Straight | Wire Wrap, Cnt Length =13mm (.512in), Turns=3 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SF179AVF2 | Straight | Wire Wrap, Cnt Length =13mm (.512in), Turns=3 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SF179ARM8 | Straight | Wire Wrap, Cnt Length =13mm (.512in), Turns=3 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEH09SF179ARM5 | Straight | Wire Wrap, Cnt Length =13mm (.512in), Turns=3 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | 4-40 Threaded Standoff, With Boardlocks | - |
| L77DFEH09SF179A | Straight | Wire Wrap, Cnt Length =13mm (.512in), Turns=3 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SF179 | Straight | Wire Wrap, Cnt Length =9.6mm (.378in), Turns=2 | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SCVF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SC | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SAZ4VF2RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 11.5mm)With Boardlocks | - |
| L77DFEH09SAZ4VF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 11.5mm)Without Boardlocks | - |
| L77DFEH09SAZ4RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 11.5mm)With Boardlocks | - |
| L77DFEH09SAZ4 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 11.5mm)Without Boardlocks | - |
| L77DFEH09SAVF2RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09SAVF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09SARM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09SAM4VF2RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 13.2mm)With Boardlocks | - |
| L77DFEH09SAM4VF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 13.2mm)Without Boardlocks | - |
| L77DFEH09SAM4RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 13.2mm)With Boardlocks | - |
| L77DFEH09SAM4BVF2RM6 | Right Angle | PCB Thru Hole, 14.99mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09SAM4BVF2 | Right Angle | PCB Thru Hole, 14.99mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09SAM4BRM6 | Right Angle | PCB Thru Hole, 14.99mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09SAM4B | Right Angle | PCB Thru Hole, 14.99mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09SAM4 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket (Length 13.2mm)Without Boardlocks | - |
| L77DFEH09SAJ4VF2RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09SAJ4VF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09SAJ4RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09SAJ4 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09SAJ3VF2RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09SAJ3VF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09SAJ3RM6 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09SAJ3 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09SA4VF2 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SA4 | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09SA | Right Angle | PCB Thru Hole, 8.10mm Footprint, Cnt Tail Ø1.02mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09S1BPNVF2RM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09S1BPNVF2 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09S1BPNRM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09S1BPN | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09S1BONVF2 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09S1BON | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09S1BMNVF2RM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09S1BMNVF2 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09S1BMNRM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09S1BMN | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.84mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09S1APNVF2RM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09S1APNVF2 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09S1APNRM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket With Boardlocks | - |
| L77DFEH09S1APN | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Plastic R/A Bracket Without Boardlocks | - |
| L77DFEH09S1AONVF2 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09S1AON | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEH09S1AMNVF2RM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09S1AMNVF2 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock With 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09S1AMNRM6 | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket With Boardlocks | - |
| L77DFEH09S1AMN | Right Angle | PCB Thru Hole, 10.3mm Footprint, Cnt Row Spacing 2.54mm, Cnt Tail Ø0.6mm | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Metal R/A Bracket Without Boardlocks | - |
| L77DFEH09S | Straight | Solder-Cup | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEG09SVVFM2RM5 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | M3 Threaded Standoff, With Boardlocks | - |
| L77DFEG09SVVFM2 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock With M3 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEG09SVVF2RM5 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | M3 Threaded Standoff, With Boardlocks | - |
| L77DFEG09SVRM8 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEG09SVRM5 | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Threaded Rear Insert | Standoff With Boardlocks | - |
| L77DFEG09SVFM2 | Straight | Solder-Cup | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock With M3 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEG09SV | Straight | PCB Thru Hole, Cnt Length =2.4mm (.095in), Cnt Ø =1.02mm (.040in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEG09SUVFM2RM5 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock | M3 Threaded Standoff, With Boardlocks | - |
| L77DFEG09SUVFM2 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Removable Front Screwlock With M3 Threaded Rear Insert | Without Bracket Without Boardlocks | - |
| L77DFEG09SUVF2RM5 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | 4-40 Removable Front Screwlock | M3 Threaded Standoff, With Boardlocks | - |
| L77DFEG09SURM8 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Fixed Round Front Screwlock | Standoff With Boardlocks | - |
| L77DFEG09SURM5 | Straight | PCB Thru Hole, Cnt Length=3.2mm (.126in), Cnt Ø=0.6mm (.024in) | Standard | 09 | Socket | Bright Tin | 0.5µm (20µin) Gold | M3 Threaded Rear Insert | Standoff With Boardlocks | - |
